Season Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 101 - 93 | 0:45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| W 98 - 105 | 8:28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | ||||
| L 74 - 87 | 18:04 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | ||
| W 121 - 93 | 17:28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 5 | 1 | 0 | 1 | ||
| W 119 - 69 | 12:52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | ||
| W 52 - 86 | 24:31:00 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | ||
| L 55 - 88 | 11:01 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 4 | 2 | 1 | 2 | 5 |
Thailand

