Stats
| Date | Versus | Results | Minutes | PTS | 2FG% | 3P% | FT% | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 79 - 97 | 27:34:00 | 19 | 62.5 | 50.0 | 0 | 2 | 5 | 7 | 6 | 5 | |||||
| W 49 - 121 | 30:38:00 | 20 | 70.0 | 28.6 | 0.0 | 5 | 5 | 6 | 2 | 3 | 3 | ||||
| W 93 - 69 | 29:23:00 | 19 | 66.7 | 14.3 | 100.0 | 3 | 3 | 6 | 6 | 1 | 3 | 9 | 1 | ||
| W 85 - 79 | 34:27:00 | 21 | 66.7 | 33.3 | 100.0 | 4 | 4 | 5 | 2 | 4 | 1 | ||||
| L 86 - 81 | 28:28:00 | 10 | 33.3 | 50.0 | 42.9 | 3 | 5 | 8 | 6 | 4 | 5 | 4 | |||
| W 101 - 93 | 27:07:00 | 10 | 50.0 | 100.0 | 0.0 | 5 | 5 | 3 | 4 | 1 | 2 | 6 |
United States



