Stats
View all eventsSeason Stats
| Date | Versus | Results | MINUTES | PTS | FG% | 3P% | FT% | 3PM | 3PA | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 101 - 93 | 29:15:00 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 2 | ||||
| W 57 - 88 | 20:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | ||
| W 81 - 68 | 40:00:00 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 7 | 2 | 0 | 1 | 3 | ||
| W 74 - 87 | 33:02:00 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 3 | 5 | |||
| W 131 - 58 | 22:07:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | ||
| L 64 - 65 | 18:03 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Thailand

