Recap
Regular Season 2017
Verso Stadium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| the-league | 28 | 33 | 24 | 24 | 109 |
| Bangkok Coyotes | 28 | 21 | 31 | 22 | 102 |
| REB |
|
0 |
| AST |
|
0 |
| STL |
|
0 |
| BLK |
|
0 |
| PF |
|
0 |
| 0 |
|
REB |
| 0 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Recap
Phasellus sed purus eget risus auctor tempor. Phasellus eu elementum mauris. Vestibulum et odio volutpat, laoreet est dignissim, malesuada nulla. Donec gravida risus tincidunt accumsan efficitur. Curabitur augue mi, tempus fringilla nisi vitae, ornare sodales augue. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 27, 2017 | 4:34 pm | Regular Season | 2017 | 90' |
Court
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| the-league | 28 | 33 | 24 | 24 | 109 |
| Bangkok Coyotes | 28 | 21 | 31 | 22 | 102 |
the-league
| Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangkok Coyotes
| # | Player | Position | Minutes | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Griffin Peterson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marian Diamond | - | 0 | 14 | 12 | 1 | 4 | 0 | 5 | 11 | 45.5 | 4 | 7 | 57.1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 |
| 9 | Jake Dogmich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jenny Valentine | - | 0 | 23 | 2 | 1 | 0 | 0 | 10 | 18 | 55.6 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0 | 3 |
| 15 | Nick Rodgers | - | 0 | 8 | 5 | 18 | 1 | 3 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| 24 | Mark Stevens | - | 0 | 22 | 4 | 8 | 0 | 0 | 8 | 18 | 44.4 | 0 | 2 | 0.0 | 6 | 9 | 66.7 | 2 | 2 | 4 | 4 |
| 26 | Thomas Black | - | 0 | 18 | 7 | 5 | 3 | 3 | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 4 | 5 | 80.0 | 2 | 5 | 0 | 3 |
| 32 | Spike Arrowhead | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tim Robertson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | the-league | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 85 | 30 | 33 | 8 | 6 | 32 | 68 | 47.1 | 8 | 18 | 44.4 | 11 | 15 | 73.3 | 11 | 19 | 5 | 13 |
