| Date | Versus | Results | Minutes | PTS | 2FG% | 3P% | FT% | OFF | DEF | REB | AST | PF | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 83 - 86 | 17:51 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | ||
| W 95 - 86 | 7:10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| L 92 - 91 | 6:24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W 112 - 68 | 16:13 | 11 | 50.0 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||
| L 88 - 79 | 15:31 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| W 68 - 115 | 19:19 | 3 | 0 | 20.0 | 0 | 2 | 2 | 1 | |||||||
| W 68 - 115 | 19:19 | 3 | 0 | 20.0 | 0 | 2 | 2 | 1 | |||||||
| L 85 - 79 | 10:16 | 0 | 0.0 | 0 | 0 | 1 | 1 | ||||||||
| W 102 - 81 | 14:52 | 5 | 0.0 | 50.0 | 100.0 | 1 | 1 | 2 |
Thailand


